Intro
Introduction to V² Modular PCs, Reviews & White Papers.
Custom PC Comparison
Comparison Review of Custom Build PC up to $4000.
Lorem Ipsum dolar sit at met. Lorem Ipsum dolar sit at met. Lorem Ipsum dolar sit at met.
Get involved: edit Article, report issues and ideas, see what we are working on in GitHub. Read → More
Us versus the competition: Custom PC Computers
These comparisons are seperated into three categories in this order: GPU models, non-GPU models, AIO configurations.
VICASE GTX VS. ECHO PRO
Echo Pro can hold a full size GPU, although with a larger footprint. Computers are nearly spec for spec and aim for similiar markets.
Computer | Vicase GTX | Echo Pro |
---|---|---|
CPU Model | i5-6500 | i5-6500 |
CPU Clock | 3.6 | 3.6 |
Memory | 8GB DDR4 | 8GB DDR3 |
GPU Model | GTX 750ti | GTX 950 |
GPU Memory | 2GB GDDR5 | 2GB GDDR5 |
GPU CUDA Cores | 640 | 768 |
SSD GB | 250 | 250 |
SSD Speed | 540MB/s | 540MB/s |
HDD GB | 1 TB WD Red | 1TB USB 3.1 |
HDD Speed | 150MB/s | 150MB/s |
Display Ports | 6 | 5 |
Display 4K | 4@60 | 4@60 |
Win. 10 Version | Home | Home |
Extras Wireless | None | Wifi+Bluetooth |
Total Cost | 1045.00 | 1606.57 |
VICASE QUADRO VS. ECHO PRO
Computer | Vicase Quadro | Echo Pro |
---|---|---|
CPU Model | i7-6700 | i7-6700 |
CPU Clock | 4.0 | 4.0 |
Memory | 16GB DDR4 | 16GB DDR4 |
GPU Model | K620 | K620 |
GPU Memory | 2GB DDR3 | 2GB DDR3 |
GPU CUDA Cores | 384 | 384 |
SSD GB | 250 | 250 |
SSD Speed | 540MB/s | 540MB/s |
HDD GB | 1 TB WD Red | 1TB USB 3.1 |
HDD Speed | 150MB/s | 150MB/s |
Display Ports | 4 | 4 |
Display 4K | 1@60 | 1@60 |
Win. 10 Version | Pro | Pro |
Extras Wireless | None | Wifi+Bluetooth |
Total Cost | 1291.00 | 1966.01 |
VICASE EXTREME VS. ECHO PRO
Computer | Vicase Extreme | Echo Pro |
---|---|---|
CPU Model | i7-6700k | i7-6700k |
CPU Clock | 4.0 | 4.0 |
Memory | 32GB DDR4 | 16GB DDR4 |
GPU Model | K1200 | K1200 |
GPU Memory | 4GB GDDR5 | 4GB GDDR5 |
GPU CUDA Cores | 512 | 512 |
SSD GB | 512 | 512 |
SSD Speed | 2500MB/s | 2500MB/s |
HDD GB | 2 TB WD Red | 2TB |
HDD Speed | 300MB/s | 300MB/s |
Display Ports | 7 | 7 |
Display 4K | 6@60 | 6@60 |
Win. 10 Version | Pro | Pro |
Extras Wireless | 802.11 a/c | Wifi+Bluetooth |
Total Cost | 2140.00 | 2678.88 |
VICASE GTX VS. ORIGIN OMEGA
SFF case but still too large to fit behind monitor. Almost spec for spec though so good price comparison.
Computer | Vicase GTX | Origin OMEGA |
---|---|---|
CPU Model | i5-6500 | i5-6500 |
CPU Clock | 3.6 | 3.6 |
Memory | 8GB DDR4 | 8GB DDR4 |
GPU Model | GTX 750ti | GTX 950 |
GPU Memory | 2GB GDDR5 | 2GB GDDR5 |
GPU CUDA Cores | 640 | 768 |
SSD GB | 250 | 250 |
SSD Speed | 540MB/s | 540MB/s |
HDD GB | 1 TB WD Red | 1TB |
HDD Speed | 150MB/s | 150MB/s |
Display Ports | 4 | 4 |
Display 4K | 1@60 | 1@60 |
Win. 10 Version | Home | Home |
Extras Wireless | None | None |
Total Cost | 1045.00 | 1363.00 |
VICASE EXTREME VS. ORIGIN OMEGA
Computer | Vicase Extreme | Origin OMEGA |
---|---|---|
CPU Model | i7-6700k | i7-6700k |
CPU Clock | 4.0 | 4.0 |
Memory | 32GB DDR4 | 32GB DDR4 |
GPU Model | k1200 | GTX 950 |
GPU Memory | 4GB GDDR5 | 2GB GDDR5 |
GPU CUDA Cores | 512 | 768 |
SSD GB | 512 | 512 |
SSD Speed | 2500MB/s | 2500MB/s |
HDD GB | 2 TB WD Red | 2 TB |
HDD Speed | 300MB/s | 300MB/s |
Display Ports | 7 | 4 |
Display 4K | 4@60 | 1@60 |
Win. 10 Version | Pro | Pro |
Extras Wireless | 802.11a/c | 802.11a/c |
Total Cost | 2140.00 | 2334.00 |
VICASE MID VS. LENOVO M900 TINY
Another SFF case, uses mobile parts. Not quite as configurable as the ViCase.
Computer | Vicase Mid | M900 Tiny |
---|---|---|
CPU Model | i5-6500 | i5-6600T |
CPU Clock | 3.6 | 2.7 |
Memory | 8GB DDR4 | 8GB DDR4 |
GPU Model | HD 530 | HD 530 |
GPU Memory | Shared | Shared |
GPU CUDA Cores | - | - |
SSD GB | 240 | 256GB+128GB |
SSD Speed | 900MB/s | 500MB/s |
HDD GB | - | - |
HDD Speed | - | - |
Display Ports | 2 | 2 |
Display 4K | 1@30 | 1@30 |
Win. 10 Version | Home | Home |
Extras Wireless | None | None |
Total Cost | 785.00 | 836.10 |
VICASE MID VS. ECHO
Smaller, none-GPU variant of the Echo Pro.
Computer | Vicase Mid | Echo |
---|---|---|
CPU Model | i5-6500 | i5-6500 |
CPU Clock | 3.6 | 3.6 |
Memory | 8GB DDR4 | 8GB DDR3 |
GPU Model | HD 530 | HD 530 |
GPU Memory | Shared | Shared |
GPU CUDA Cores | - | - |
SSD GB | 240 | 250 |
SSD Speed | 900MB/s | 900MB/s |
HDD GB | - | - |
HDD Speed | - | - |
Display Ports | 2 | 2 |
Display 4K | 1@30 | 1@30 |
Win. 10 Version | Home | Home |
Extras Wireless | None | Wifi+Bluetooth |
Total Cost | 785.00 | 1147.27 |
VICASE ULTRA VS. ECHO
Computer | Vicase Ultra | Echo |
---|---|---|
CPU Model | i7-6700 | i7-6700 |
CPU Clock | 4.0 | 4.0 |
Memory | 16GB DDR4 | 16GB DDR3 |
GPU Model | HD 530 | HD 530 |
GPU Memory | Shared | Shared |
GPU CUDA Cores | - | - |
SSD GB | 500 | 512 |
SSD Speed | 2500MB/s | 2500MB/s |
HDD GB | - | - |
HDD Speed | - | - |
Display Ports | 3 | 3 |
Display 4K | 2@60 | 2@60 |
Win. 10 Version | Home | Home |
Extras Wireless | 802.11a/c | Wifi+Bluetooth |
Total Cost | 1173.00 | 1709.02 |
VICASE ENTRY VS. HP EliteDesk 800 G2
GREAT comparisons for the non-GPU models. Uses mobile processor and costs way more for almost spec for spec. This model is a bit smaller than the ViCase, but ViCase still does the job of the elitedesk: small enough to stick on the back of a monitor.
Computer | Vicase Entry | HP 800 G2 |
---|---|---|
CPU Model | i3-6100 | i3-6300T |
CPU Clock | 3.7 | 3.3 |
Memory | 8GB DDR4 | 8GB DDR4 |
GPU Model | HD 530 | HD 530 |
GPU Memory | Shared | Shared |
GPU CUDA Cores | - | - |
SSD GB | 120 | 128 |
SSD Speed | 450MB/s | 450MB/s |
HDD GB | - | - |
HDD Speed | - | - |
Display Ports | 2 | 2 |
Display 4K | 1@30 | 1@30 |
Win. 10 Version | Home | Home |
Extras Wireless | None | None |
Total Cost | 631.00 | 1164.01 |
VICASE MID VS. HP 800 G2
Computer | Vicase Mid | HP 800 G2 |
---|---|---|
CPU Model | i5-6500 | i5-6600T |
CPU Clock | 3.6 | 2.7 |
Memory | 8GB DDR4 | 8GB DDR4 |
GPU Model | HD 530 | HD 530 |
GPU Memory | Shared | Shared |
GPU CUDA Cores | - | - |
SSD GB | 240 | 256 |
SSD Speed | 900MB/s | 900MB/s |
HDD GB | - | - |
HDD Speed | - | - |
Display Ports | 2 | 2 |
Display 4K | 1@30 | 1@30 |
Win. 10 Version | Home | Home |
Extras Wireless | None | None |
Total Cost | 785.00 | 1879.01 |
VICASE ULTRA VS. HP 800 G2
Computer | Vicase Ultra | HP 800 G2 |
---|---|---|
CPU Model | i7-6700 | i7-6700T |
CPU Clock | 4.0 | 2.8 |
Memory | 16GB DDR4 | 16GB DDR4 |
GPU Model | HD 530 | HD 530 |
GPU Memory | Shared | Shared |
GPU CUDA Cores | - | - |
SSD GB | 500 | 512 |
SSD Speed | 2500MB/s | 900MB/s |
HDD GB | - | - |
HDD Speed | - | - |
Display Ports | 3 | 3 |
Display 4K | 2@60 | 2@60 |
Win. 10 Version | Home | Pro |
Extras Wireless | None | None |
Total Cost | 1173.00 | 2717.01 |
VICASE QUADRO VS. LENOVO IDEACENTRE AIO 700
Battle of 4K IPS screens, ViCase can hold better specifications but for fairness, made the two as equal as possible.
Computer | Vicase Quadro | Ideacentre AIO 700 |
---|---|---|
CPU Model | i7-6700 | i7-6700 |
CPU Clock | 4.0 | 4.0 |
Memory | 16GB DDR4 | 16GB DDR4 |
GPU Model | K620 | GTX 950 |
GPU Memory | 2GB DDR3 | 2GB GDDR5 |
GPU CUDA Cores | 384 | 768 |
SSD GB | 250 | 200 |
SSD Speed | 540MB/s | 540MB/s |
HDD GB | 1 TB WD Red | 1TB |
HDD Speed | 150MB/s | 150MB/s |
Display Ports | 4 | 4 |
Display 4K | 1@60 | 1@60 |
Display Type | Acer 27” 4k IPS | 27” 4k Touch |
Win. 10 Version | Pro | Home |
Extras Wireless | None | Wifi+Bluetooth |
Total Cost | 1841.00 | 1850.00 |
VICASE QUADRO VS. HP Z1 G2
The mother of them all, and I think a great thing to make note of. This is as far as I can tell the only Quadro all in one, and you can make a ViCase AIO with newer specs for half the price.
Computer | Vicase Quadro | HP Z1 G2 |
---|---|---|
CPU Model | i7-6700 | i7-4790 |
CPU Clock | 4.0 | 4.0 |
Memory | 16GB DDR4 | 16GB DDR3 |
GPU Model | K620 | K2100m |
GPU Memory | 2GB GDDR5 | 2GB GDDR5 |
GPU CUDA Cores | 384 | 576 |
SSD GB | 250 | 256 |
SSD Speed | 540MB/s | 540MB/s |
HDD GB | 1 TB WD Red | 1TB |
HDD Speed | 150MB/s | 150MB/s |
Display | Acer 27” 1440p IPS Touch | 27” 1440p IPS Touch |
Display Ports | 4 | 4 |
Display 4K | 1@60 | 1@60 |
Win. 10 Version | Pro | Pro |
Extras Wireless | None | 802.11a/c |
Total Cost | 2156.00 | 4331.00 |
VICASE QUADRO VS. DELL XPS 27 TOUCH
Uses older, haswell based components
Computer | Vicase Quadro | DELL XPS 27 |
---|---|---|
CPU Model | i7-6700 | i7-4790s |
CPU Clock | 4.0 | 4.0 |
Memory | 16GB DDR4 | 16GB DDR3 |
GPU Model | K620 | GTX 750m |
GPU Memory | 2GB DDR3 | 2GB GDDR5 |
GPU CUDA Cores | 384 | 384 |
SSD GB | 250 | 64 |
SSD Speed | 540MB/s | 540MB/s |
HDD GB | 1 TB WD Red | 2 TB |
HDD Speed | 150MB/s | 150MB/s |
Display Ports | 4 | 1 |
Display 4K | 1@60 | - |
Display | Acer 27” 1440p Touch | 27” 1440p IPS Touch |
Win. 10 Version | Pro | Home |
Extras Wireless | None | Wifi+Bluetooth |
Total Cost | 2156.00 | 2649.00 |
Results
Whether you are looking at a standalone small PC or All in One, ViPC can put up a fight against every opponent, and in most cases have the upper hand in size, cost, and performance.
Modal title
Hi
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus non laoreet odio, vitae placerat mi. Maecenas dictum, ex vitae sodales finibus, magna ante aliquam magna, in congue tortor lacus ac arcu. Vivamus semper aliquam bibendum. Nulla a eleifend diam. Mauris porttitor velit ac ante tincidunt, cursus volutpat ligula vulputate. Nam tincidunt tortor sit amet odio scelerisque molestie at a odio. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Bye
Aliquam posuere arcu libero, quis congue leo ultrices in. Proin euismod rutrum urna sit amet ullamcorper. Integer aliquam diam eu gravida elementum. Fusce bibendum posuere augue, at sagittis enim accumsan in. Mauris luctus massa vel nunc ullamcorper, ut viverra justo sagittis. Vestibulum et felis fringilla, blandit augue a, facilisis magna. Aliquam ut nulla nisi. Donec ut arcu rhoncus, pellentesque nisl pellentesque, scelerisque odio. Fusce nec leo in elit molestie fermentum et et lorem. Maecenas venenatis hendrerit metus, sed volutpat lorem luctus in. Aliquam fermentum ac urna in blandit.